Sat Nov 14, 2026 · Madison Square Garden, New York 🇺🇸
























| Fight | Division | Market Favorite | Total Rounds |
|---|---|---|---|
| Nascimento vs Sadykhov | Lightweight | Lines pending | |
| Diaz vs Yañez | Bantamweight | Lines pending | |
| Chiasson vs Mesquita | Women's Bantam | Lines pending | |
| Susurkaev vs Johnson | Middleweight | Lines pending | |
| McKinney vs Miller | Lightweight | Lines pending | |
| Duncan vs Dober | Lightweight | Lines pending | |
| Radtke vs Thompson | Welterweight | Lines pending | |
| Gurule vs Hasan | Flyweight | Lines pending | |
| Holland vs Medić | Welterweight | Lines pending | |
| Belgaroui vs Borralho | Middleweight | Lines pending | |
| Nunes vs Harrison | Women's Bantam · 5 RDS · TITLE | Harrison, 64% | |
| Hokit vs Gane | Heavyweight · 5 RDS · TITLE | Gane, 69% |
Open any fight on this card for its AI analysis: both finish profiles, the matchup and what the market expects. Start with the main event