

Lines
Fight Markets
Duncan and Dober meet in a three-round lightweight fight at UFC 334 on Saturday, November 14. Duncan is 15-3 overall and 6-2 in the UFC. Dober is 29-15 and 15-10 (1 NC). Duncan has 6 UFC wins, 3 of them inside the distance. Dober has 15 UFC wins, 12 of them inside the distance. Duncan is five years younger.
Odds usually post in the last days before a card.
| Stat | Duncan | Dober |
|---|---|---|
| Height | 5'10" | 5'8" |
| Reach | 71" | 70" |
| Age | 33 | 38 |
| Stance | Orthodox | Southpaw |
| UFC Record | 6-2 | 15-10 (1 NC) |
| Sig. Strikes Landed / Min | 4.6 | 4.5 |
| Sig. Strikes Absorbed / Min | 4.2 | 4.1 |
| Sig. Strike Accuracy | 46% | 43% |
| Sig. Strike Defense | 52% | 52% |
| Knockdowns / 15 | 0.4 | 0.7 |
| Takedowns / 15 | 2.8 | 0.7 |
| Takedown Accuracy | 41% | 21% |
| Takedown Defense | 56% | 58% |
| Sub Attempts / 15 | 0.6 | 0.1 |
| Control / 15 | 3:17 | 0:20 |
| Finish Rate | 38% | 48% |
| Finished Rate | 25% | 28% |
| Went the Distance | 38% | 24% |
| Average Fight Time | 8:43 | 7:58 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.