Since January 2023, 49 percent of UFC fights have gone the distance. Five-round fights went the distance 44 percent of the time, three-round fights 50 percent. Women's Flyweight fights reach the judges most often, light heavyweight fights least.
Since January 2023| Division | Fights | Went the Distance | KO/TKO | Submission | Decision |
|---|
| Flyweight | 171 | 50% | 26% | 23% | 51% |
|---|
| Bantamweight | 236 | 61% | 22% | 16% | 62% |
|---|
| Featherweight | 255 | 47% | 36% | 17% | 46% |
|---|
| Lightweight | 275 | 44% | 39% | 18% | 43% |
|---|
| Welterweight | 227 | 45% | 36% | 18% | 45% |
|---|
| Middleweight | 243 | 40% | 41% | 19% | 41% |
|---|
| Light Heavyweight | 140 | 34% | 51% | 16% | 33% |
|---|
| Heavyweight | 138 | 45% | 42% | 13% | 45% |
|---|
| Women's Strawweight | 134 | 63% | 19% | 18% | 63% |
|---|
| Women's Flyweight | 102 | 68% | 13% | 19% | 69% |
|---|
| Women's Bantamweight | 75 | 63% | 14% | 23% | 64% |
|---|
| Women's Featherweight | 5 | 100% | 0% | 0% | 100% |
|---|
| All divisions | 2001 | 49% | 33% | 18% | 49% |
|---|
By scheduled length, same window| Division | Fights | Went the Distance | KO/TKO | Submission | Decision |
|---|
| Three-round fights | 1807 | 50% | 32% | 18% | 50% |
|---|
| Five-round fights | 194 | 44% | 38% | 17% | 45% |
|---|
| All divisions | 2001 | 49% | 33% | 18% | 49% |
|---|
All time (the store starts in 2008)| Division | Fights | Went the Distance | KO/TKO | Submission | Decision |
|---|
| Flyweight | 442 | 54% | 24% | 22% | 54% |
|---|
| Bantamweight | 798 | 54% | 27% | 19% | 54% |
|---|
| Featherweight | 879 | 53% | 30% | 17% | 53% |
|---|
| Lightweight | 1306 | 48% | 31% | 21% | 48% |
|---|
| Welterweight | 1221 | 49% | 34% | 17% | 49% |
|---|
| Middleweight | 977 | 42% | 38% | 20% | 42% |
|---|
| Light Heavyweight | 641 | 37% | 48% | 16% | 36% |
|---|
| Heavyweight | 611 | 34% | 53% | 13% | 34% |
|---|
| Women's Strawweight | 372 | 66% | 16% | 19% | 66% |
|---|
| Women's Flyweight | 271 | 63% | 17% | 20% | 64% |
|---|
| Women's Bantamweight | 247 | 61% | 22% | 17% | 61% |
|---|
| Women's Featherweight | 28 | 57% | 25% | 18% | 57% |
|---|
| All divisions | 7793 | 49% | 33% | 18% | 49% |
|---|
Round of finish, fights ended inside the distance since January 2023| Round 1 | 510 | 51% |
|---|
| Round 2 | 314 | 31% |
|---|
| Round 3 | 157 | 16% |
|---|
| Round 4 | 10 | 1% |
|---|
| Round 5 | 7 | 1% |
|---|
What a Total Rounds Line Means
- Over 1.5 rounds means the fight passes the 2:30 mark of round 2. A three-round fight that goes the distance is over.
- Over 2.5 rounds means the fight passes the 2:30 mark of round 3. A three-round fight that goes the distance is over.
- Over 4.5 rounds means the fight passes the 2:30 mark of round 5. A five-round fight that goes the distance is over.
"Goes the distance" means the fight reaches the judges' scorecards, a decision or a draw, whatever the number of rounds.
How We Count
A disqualification counts as a KO/TKO (the house settlement rule). Draws and no contests count as fights and toward the distance rate, but not toward the method columns. 114 stored fights with no weight class are left out.