

Lines
Fight Markets
Nunes and Harrison meet in a five-round women's bantamweight title fight at UFC 334 on Saturday, November 14. Nunes is 23-5 overall and 16-2 in the UFC. Harrison is 19-1 and 3-0. Nunes has 16 UFC wins, 10 of them inside the distance. Harrison has 3 UFC wins, 2 of them inside the distance. Harrison gives up three inches of reach. The market makes Harrison a clear favorite, about 64 percent after the margin is removed.
Market information from the posted odds, with the bookmaker margin removed. The percentages are approximate. Not our pick. Current consensus prices.
| Stat | Nunes | Harrison |
|---|---|---|
| Height | 5'8" | 5'8" |
| Reach | 69" | 66" |
| Age | 38 | 36 |
| Stance | Orthodox | Southpaw |
| UFC Record | 16-2 | 3-0 |
| Sig. Strikes Landed / Min | 4.5 | 4.3 |
| Sig. Strikes Absorbed / Min | 2.4 | 1.1 |
| Sig. Strike Accuracy | 52% | 62% |
| Sig. Strike Defense | 59% | 66% |
| Knockdowns / 15 | 0.6 | 0.0 |
| Takedowns / 15 | 2.8 | 2.8 |
| Takedown Accuracy | 57% | 38% |
| Takedown Defense | 81% | 100% |
| Sub Attempts / 15 | 0.7 | 0.9 |
| Control / 15 | 5:08 | 8:55 |
| Finish Rate | 56% | 67% |
| Finished Rate | 11% | 0% |
| Went the Distance | 33% | 33% |
| Average Fight Time | 11:21 | 10:34 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.