

Lines
Fight Markets
Diaz and Yañez meet in a three-round bantamweight fight at UFC 334 on Saturday, November 14. Diaz is 16-1-1 overall and 1-0 in the UFC. Yañez is 18-6-1 and 7-3-1. Yañez has 7 UFC wins, 6 of them inside the distance.
Odds usually post in the last days before a card.
| Stat | Diaz | Yañez |
|---|---|---|
| Height | 5'8" | 5'7" |
| Reach | 69" | 70" |
| Age | 28 | 32 |
| Stance | Orthodox | Orthodox |
| UFC Record | 1-0 | 7-3-1 |
| Sig. Strikes Landed / Min | — | 5.9 |
| Sig. Strikes Absorbed / Min | — | 5.2 |
| Sig. Strike Accuracy | — | 42% |
| Sig. Strike Defense | — | 56% |
| Knockdowns / 15 | — | 1.4 |
| Takedowns / 15 | — | 0.0 |
| Takedown Accuracy | — | 0% |
| Takedown Defense | — | 75% |
| Sub Attempts / 15 | — | 0.0 |
| Control / 15 | — | 0:19 |
| Finish Rate | 100% | 60% |
| Finished Rate | 0% | 20% |
| Went the Distance | 0% | 20% |
| Average Fight Time | 9:08 | 7:01 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.