

Lines
Fight Markets
Chiasson and Mesquita meet in a three-round women's bantamweight fight at UFC 334 on Saturday, November 14. Chiasson is 11-6 overall and 7-6 in the UFC. Mesquita is 8-0 and 3-0. Chiasson has 7 UFC wins, 4 of them inside the distance. Mesquita has 3 UFC wins, 3 of them inside the distance. Mesquita gives up five inches of reach.
Odds usually post in the last days before a card.
| Stat | Chiasson | Mesquita |
|---|---|---|
| Height | 5'11" | 5'4" |
| Reach | 72" | 67" |
| Age | 35 | 35 |
| Stance | Orthodox | Orthodox |
| UFC Record | 7-6 | 3-0 |
| Sig. Strikes Landed / Min | 3.2 | 4.5 |
| Sig. Strikes Absorbed / Min | 2.8 | 1.3 |
| Sig. Strike Accuracy | 46% | 57% |
| Sig. Strike Defense | 45% | 71% |
| Knockdowns / 15 | 0.1 | 0.0 |
| Takedowns / 15 | 2.0 | 3.6 |
| Takedown Accuracy | 40% | 75% |
| Takedown Defense | 60% | 0% |
| Sub Attempts / 15 | 0.2 | 3.6 |
| Control / 15 | 4:46 | 8:09 |
| Finish Rate | 31% | 100% |
| Finished Rate | 15% | 0% |
| Went the Distance | 54% | 0% |
| Average Fight Time | 11:12 | 4:12 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.