

Lines
Fight Markets
Gurule and Hasan meet in a three-round flyweight fight at UFC 334 on Saturday, November 14. Gurule is 11-4 overall and 1-4 in the UFC. Hasan is 10-0 and 1-0. Gurule gives up six inches of reach.
Odds usually post in the last days before a card.
| Stat | Gurule | Hasan |
|---|---|---|
| Height | 5'5" | 5'7" |
| Reach | 64" | 70" |
| Age | 32 | 25 |
| Stance | Orthodox | Switch |
| UFC Record | 1-4 | 1-0 |
| Sig. Strikes Landed / Min | 5.0 | — |
| Sig. Strikes Absorbed / Min | 5.7 | — |
| Sig. Strike Accuracy | 41% | — |
| Sig. Strike Defense | 57% | — |
| Knockdowns / 15 | 0.0 | — |
| Takedowns / 15 | 0.8 | — |
| Takedown Accuracy | 18% | — |
| Takedown Defense | 73% | — |
| Sub Attempts / 15 | 0.3 | — |
| Control / 15 | 1:45 | — |
| Finish Rate | 0% | 100% |
| Finished Rate | 40% | 0% |
| Went the Distance | 60% | 0% |
| Average Fight Time | 11:03 | 7:28 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.