

Lines
Fight Markets
Nascimento and Sadykhov meet in a three-round lightweight fight at UFC 334 on Saturday, November 14. Nascimento is 13-1 overall and 0-1 in the UFC. Sadykhov is 11-3-1 and 4-2-1. Sadykhov has 4 UFC wins, 4 of them inside the distance. Nascimento is five years younger.
Odds usually post in the last days before a card.
| Stat | Nascimento | Sadykhov |
|---|---|---|
| Height | 5'8" | 5'10" |
| Reach | 70" | 69" |
| Age | 27 | 32 |
| Stance | — | Southpaw |
| UFC Record | 0-1 | 4-2-1 |
| Sig. Strikes Landed / Min | — | 4.7 |
| Sig. Strikes Absorbed / Min | — | 6.0 |
| Sig. Strike Accuracy | — | 47% |
| Sig. Strike Defense | — | 47% |
| Knockdowns / 15 | — | 0.5 |
| Takedowns / 15 | — | 1.3 |
| Takedown Accuracy | — | 46% |
| Takedown Defense | — | 69% |
| Sub Attempts / 15 | — | 0.3 |
| Control / 15 | — | 1:57 |
| Finish Rate | 0% | 67% |
| Finished Rate | 100% | 33% |
| Went the Distance | 0% | 0% |
| Average Fight Time | 14:28 | 7:05 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.