
Toronto Tempo
WNBA
Record8-9
Win %47.1%
Season2026
Latest Game
Yesterday
@ Dream
@ ATL
Result
L 87–94
Closing Spread
TOR +13.5
Closing Total
O/U 176.5
Roster
12 playersInjuries
Brittney SykesOutJun 19: Sykes (foot) will be re-evaluated in the coming weeks, according to WNBA reporter Kareem Copeland.
Kiki RiceOutJun 19: Rice (ankle) remains sidelined by a Grade 3 left ankle sprain, according to WNBA reporter Kareem Copeland.
Schedule & Results
17 games| Date | Matchup | Result | Spread | Total |
|---|---|---|---|---|
| Jun 22 | @ ATL | L 87–94 | TOR +13.5 | O/U 176.5 |
| Jun 19 | @ CON | W 101–97 | TOR -1.5 | O/U 168.5 |
| Jun 16 | @ IND | L 91–113 | TOR +7.5 | O/U 174.5 |
| Jun 14 | vs ATL | L 77–102 | TOR +6.5 | O/U 173.5 |
| Jun 12 | @ WSH | L 85–86 | TOR +2.5 | O/U 168.5 |
| Jun 10 | vs CON | W 106–102 | TOR -7.5 | O/U 169.5 |
| Jun 7 | vs CHI | W 85–68 | TOR -1.5 | O/U 173.5 |
| Jun 3 | @ NY | L 82–97 | TOR +10.5 | O/U 171.5 |
| May 30 | vs SEA | W 93–72 | TOR -3.5 | O/U 166.5 |
| May 27 | @ CHI | W 111–104 | TOR +4.5 | O/U 167.5 |










