
Chicago Sky
WNBA
Record15-27
Win %35.7%
Season2026
Sky Today
Today
vs Tempo
vs TOR
Spread
CHI -6.5
Total
O/U 178.5
Guards
Injuries
DiJonai CarringtonOutSep 21: Carrington (foot) will remain on the inactive list for Tuesday's game against the Tempo.
Aicha CoulibalyDay-To-DaySep 21: Coulibaly (knee) is questionable for Tuesday's game versus Toronto.
Natasha CloudOutSep 21: Cloud (knee) has been ruled out for Tuesday's game against the Tempo.
Azura StevensOutSep 21: Stevens (knee) has been ruled out for Tuesday's game against Toronto.
Skylar DigginsOutSep 1: Diggins (knee) will miss the remainder of the 2026 WNBA season, Sara Jane Gamelli of BallisLife.com reports.
Rickea JacksonOutMay 19: The Sky announced Tuesday that Jackson will miss the remainder of the season after suffering a torn ACL in her left knee during Sunday's 86-79 win over the Lynx.
Schedule & Results
42 games| Date | Matchup | Result | Spread | Total |
|---|---|---|---|---|
| Sep 19 | @ ATL | L 81–106 | CHI +11.5 | O/U 177.5 |
| Sep 17 | vs WSH | L 80–110 | CHI +3.5 | O/U 167.5 |
| Aug 29 | @ NY | L 66–85 | CHI +8.5 | O/U 178.5 |
| Aug 25 | @ CON | L 81–87 | CHI -4.5 | O/U 169.5 |
| Aug 23 | vs IND | L 90–113 | CHI +4.5 | O/U 187.5 |
| Aug 21 | vs GS | W 73–70 | CHI +6.5 | O/U 163.5 |
| Aug 18 | vs NY | W 93–86 | CHI +4.5 | O/U 182.5 |
| Aug 16 | @ SEA | W 82–80 | CHI -1.5 | O/U 179.5 |
| Aug 12 | @ GS | L 71–91 | CHI +9.5 | O/U 165.5 |
| Aug 10 | @ SEA | L 88–97 | CHI +1.5 | O/U 181.5 |













