
Phoenix Mercury
WNBA
Record16-27
Win %37.2%
Season2026
Latest Game
Yesterday
vs Wings
vs DAL
Result
W 87–86
Closing Spread
PHX +6.5
Closing Total
O/U 171.5
Guards
Forwards
Centers
Injuries
Kelsey PlumOutAug 31: Plum (leg) will miss the remainder of the 2026 WNBA season, Alexa Philippou of ESPN.com reports.
Jovana NogicOutJun 28: Nogic (not injury related) intends to play professionally in Russia and won't return to Phoenix this season, Aya Abdeen of TheIXSports.com reports.
Schedule & Results
43 games| Date | Matchup | Result | Spread | Total |
|---|---|---|---|---|
| Sep 21 | vs DAL | W 87–86 | PHX +6.5 | O/U 171.5 |
| Sep 19 | @ DAL | L 82–87 | PHX +8.5 | O/U 172.5 |
| Sep 17 | @ POR | W 94–91 | PHX -1.5 | O/U 176.5 |
| Aug 29 | vs TOR | W 101–69 | PHX -9.5 | O/U 177.5 |
| Aug 27 | vs WSH | L 73–80 | PHX +2.5 | O/U 166.5 |
| Aug 25 | vs WSH | L 84–94 | PHX +2.5 | O/U 166.5 |
| Aug 22 | vs ATL | L 89–99 | PHX +5.5 | O/U 176.5 |
| Aug 16 | vs POR | L 85–88 | PHX -5.5 | O/U 176.5 |
| Aug 11 | @ LA | W 94–87 | PHX -1.5 | O/U 179.5 |
| Aug 9 | @ WSH | L 75–95 | PHX +1.5 | O/U 168.5 |














