
About Natasha Mack
Fourth-year rim-protecting F-C with elite shot-blocking. Vertical interior finisher and weak-side help anchor in a reserve role.
2026 Season
18 GP9.2
PTS
8.3
REB
1.5
AST
0.1
3PM
0.9
STL
1.3
BLK
1.1
TOV
24.9
MIN
Last 10 Games
10 GP8.4
PTS
8.5
REB
1.5
AST
0.1
3PM
1.0
STL
1.1
BLK
1.2
TOV
25.0
MIN
Last 5 Games
5 GP6.6
PTS
8.2
REB
1.8
AST
0.0
3PM
0.8
STL
1.0
BLK
1.2
TOV
24.6
MIN
2025 Season
45 GP4.2
PTS
5.3
REB
0.8
AST
0.0
3PM
0.8
STL
1.3
BLK
0.4
TOV
17.3
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Jun 22 | @ IND | L 77-86 | 21 | 4 | 7 | 1 | 0 | 0 | 0 |
| Jun 20 | vs SEA | W 93-73 | 23 | 10 | 10 | 2 | 0 | 0 | 1 |
| Jun 17 | vs LV | L 76-86 | 22 | 0 | 8 | 0 | 0 | 0 | 1 |
| Jun 13 | vs LA | L 102-111 | 35 | 11 | 12 | 4 | 0 | 4 | 3 |
| Jun 11 | @ DAL | L 70-85 | 22 | 8 | 4 | 2 | 0 | 0 | 0 |
| Jun 9 | @ GS | L 81-87 | 25 | 9 | 10 | 1 | 1 | 0 | 1 |
| Jun 5 | @ POR | W 78-72 | 29 | 16 | 4 | 2 | 0 | 1 | 1 |
| Jun 3 | @ SEA | W 72-68 | 26 | 16 | 10 | 2 | 0 | 0 | 3 |
| Jun 1 | vs MIN | L 77-111 | 20 | 4 | 11 | 1 | 0 | 0 | 0 |
| May 29 | @ NY | L 68-75 | 27 | 6 | 9 | 0 | 0 | 5 | 1 |
Shooting Splits20262025
FG%63.0%57.3%
3P%40.0%0.0%
FT%75.0%47.2%