
About Natasha Mack
Fourth-year rim-protecting F-C with elite shot-blocking. Vertical interior finisher and weak-side help anchor in a reserve role.
2026 Season
34 GP8.7
PTS
6.8
REB
1.2
AST
0.1
3PM
0.9
STL
1.2
BLK
0.9
TOV
22.5
MIN
Last 10 Games
10 GP9.2
PTS
6.3
REB
0.8
AST
0.0
3PM
1.1
STL
1.3
BLK
0.6
TOV
21.9
MIN
Last 5 Games
5 GP12.8
PTS
7.4
REB
0.8
AST
0.0
3PM
1.8
STL
2.2
BLK
0.8
TOV
25.6
MIN
2025 Season
45 GP4.2
PTS
5.3
REB
0.8
AST
0.0
3PM
0.8
STL
1.3
BLK
0.4
TOV
17.3
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | @ DAL | L 82-87 | 29 | 16 | 7 | 0 | 0 | 1 | 2 |
| Sep 17 | @ POR | W 94-91 | 27 | 11 | 5 | 1 | 0 | 2 | 2 |
| Aug 29 | vs TOR | W 101-69 | 19 | 8 | 8 | 1 | 0 | 1 | 0 |
| Aug 27 | vs WSH | L 73-80 | 28 | 10 | 9 | 2 | 0 | 2 | 4 |
| Aug 25 | vs WSH | L 84-94 | 25 | 19 | 8 | 0 | 0 | 3 | 3 |
| Aug 22 | vs ATL | L 89-99 | 19 | 0 | 5 | 0 | 0 | 0 | 1 |
| Aug 16 | vs POR | L 85-88 | 18 | 7 | 4 | 1 | 0 | 0 | 1 |
| Aug 11 | @ LA | W 94-87 | 13 | 9 | 4 | 1 | 0 | 0 | 0 |
| Aug 9 | @ WSH | L 75-95 | 23 | 8 | 7 | 0 | 0 | 1 | 0 |
| Aug 7 | @ CON | L 72-75 | 18 | 4 | 6 | 2 | 0 | 1 | 0 |
Shooting Splits20262025
FG%60.4%57.3%
3P%22.2%0.0%
FT%80.0%47.2%









