
Seattle Storm
WNBA
Record8-35
Win %18.6%
Season2026
Latest Game
Yesterday
@ Aces
@ LV
Result
L 77–98
Closing Spread
SEA +15.5
Closing Total
O/U 176.5
Guards
Forwards
Injuries
Taina MairOutSep 21: Mair (coach's decision) is out for Sunday's game against the Aces.
Zia CookeOutSep 20: Cooke (knee) won't play Sunday in Las Vegas.
Katie Lou SamuelsonOutSep 11: The Storm announced Friday that Samuelson underwent successful left knee surgery and will miss the remainder of the season.
Ezi MagbegorOut
Schedule & Results
43 games| Date | Matchup | Result | Spread | Total |
|---|---|---|---|---|
| Sep 20 | @ LV | L 77–98 | SEA +15.5 | O/U 176.5 |
| Sep 19 | @ GS | L 57–70 | SEA +14.5 | O/U 151.5 |
| Sep 17 | vs LV | L 77–114 | SEA +9.5 | O/U 173.5 |
| Aug 30 | vs LA | L 74–90 | SEA +1.5 | O/U 173.5 |
| Aug 26 | vs TOR | W 90–78 | SEA -4.5 | O/U 178.5 |
| Aug 23 | @ DAL | L 70–92 | SEA +7.5 | O/U 174.5 |
| Aug 16 | vs CHI | L 80–82 | SEA +1.5 | O/U 179.5 |
| Aug 14 | vs POR | L 82–84 | SEA -2.5 | O/U 181.5 |
| Aug 10 | vs CHI | W 97–88 | SEA -1.5 | O/U 181.5 |
| Aug 8 | @ POR | L 93–100 | SEA +1.5 | O/U 181.5 |













