
About Jordan Horston
Third-year long F with switchable defense. Athletic wing with slashing tendencies and developing perimeter shot.
2026 Season
15 GP4.6
PTS
4.0
REB
1.6
AST
0.3
3PM
1.1
STL
0.8
BLK
1.4
TOV
19.9
MIN
Last 10 Games
10 GP6.2
PTS
4.6
REB
1.9
AST
0.5
3PM
1.3
STL
1.0
BLK
1.4
TOV
21.9
MIN
Last 5 Games
5 GP5.6
PTS
4.8
REB
2.6
AST
0.6
3PM
1.2
STL
0.8
BLK
1.4
TOV
21.8
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Jun 12 | vs GS | L 72-76 | 26 | 5 | 5 | 5 | 0 | 2 | 2 |
| Jun 10 | vs LA | L 83-88 | 26 | 11 | 4 | 4 | 1 | 1 | 1 |
| Jun 8 | @ LV | L 91-101 | 18 | 0 | 7 | 1 | 0 | 3 | 0 |
| Jun 6 | @ MIN | L 68-88 | 18 | 7 | 3 | 2 | 1 | 0 | 0 |
| Jun 3 | vs PHX | L 68-72 | 21 | 5 | 5 | 1 | 1 | 0 | 1 |
| Jun 1 | @ DAL | L 56-79 | 27 | 2 | 6 | 1 | 0 | 0 | 4 |
| May 30 | @ TOR | L 72-93 | 22 | 15 | 4 | 1 | 1 | 4 | 0 |
| May 27 | vs WSH | L 64-78 | 19 | 4 | 5 | 3 | 0 | 0 | 1 |
| May 24 | vs WSH | W 97-85 | 20 | 5 | 3 | 1 | 1 | 1 | 0 |
| May 22 | vs CON | W 77-59 | 22 | 8 | 4 | 0 | 0 | 2 | 1 |
Shooting Splits20262025
FG%32.5%—
3P%17.2%—
FT%83.3%—