
About Julie Allemand
Fourth-year pass-first G with elite court vision. Low-turnover PnR initiator and connective halfcourt engine.
2026 Season
31 GP6.2
PTS
3.2
REB
5.5
AST
1.2
3PM
1.4
STL
0.4
BLK
1.7
TOV
28.6
MIN
Last 10 Games
10 GP5.3
PTS
3.1
REB
5.5
AST
1.2
3PM
1.0
STL
0.3
BLK
1.6
TOV
27.1
MIN
Last 5 Games
5 GP4.2
PTS
3.6
REB
4.2
AST
0.8
3PM
0.4
STL
0.2
BLK
1.6
TOV
25.4
MIN
2025 Season
34 GP5.4
PTS
3.7
REB
5.0
AST
0.8
3PM
1.3
STL
0.0
BLK
1.6
TOV
28.4
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | vs NY | L 69-106 | 26 | 4 | 5 | 4 | 0 | 0 | 0 |
| Sep 18 | vs IND | L 85-103 | 29 | 5 | 4 | 5 | 1 | 2 | 0 |
| Aug 23 | vs LV | L 78-88 | 15 | 3 | 1 | 2 | 1 | 0 | 0 |
| Aug 21 | vs POR | W 82-79 | 31 | 5 | 5 | 6 | 1 | 0 | 1 |
| Aug 19 | @ WSH | L 82-93 | 26 | 4 | 3 | 4 | 1 | 0 | 0 |
| Aug 10 | @ ATL | L 95-107 | 26 | 3 | 2 | 2 | 1 | 1 | 0 |
| Aug 6 | @ POR | L 83-97 | 32 | 11 | 5 | 12 | 3 | 1 | 0 |
| Aug 4 | @ GS | L 81-92 | 30 | 7 | 1 | 8 | 1 | 4 | 0 |
| Aug 2 | @ GS | L 79-96 | 34 | 11 | 3 | 6 | 3 | 1 | 1 |
| Jul 30 | vs MIN | L 72-104 | 22 | 0 | 2 | 6 | 0 | 1 | 1 |
Shooting Splits20262025
FG%54.1%44.0%
3P%42.0%27.7%
FT%76.9%78.9%









