
About Shakira Austin
Fifth-year two-way C with switchable interior defense. Glass-dominant rebounder and rim-running finisher anchoring the frontcourt.
2026 Season
14 GP13.9
PTS
8.2
REB
2.8
AST
0.4
3PM
0.8
STL
1.3
BLK
3.2
TOV
28.2
MIN
Last 10 Games
10 GP13.0
PTS
8.1
REB
2.7
AST
0.5
3PM
0.8
STL
1.2
BLK
3.5
TOV
27.5
MIN
Last 5 Games
5 GP10.2
PTS
8.2
REB
2.8
AST
0.2
3PM
0.6
STL
1.0
BLK
4.0
TOV
29.0
MIN
2025 Season
38 GP12.7
PTS
6.4
REB
1.8
AST
0.1
3PM
1.1
STL
1.1
BLK
2.4
TOV
23.0
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Jun 21 | @ MIN | W 84-79 | 22 | 7 | 8 | 2 | 0 | 3 | 1 |
| Jun 19 | @ NY | W 86-83 | 27 | 14 | 7 | 1 | 1 | 0 | 0 |
| Jun 14 | @ NY | L 64-86 | 30 | 8 | 6 | 4 | 0 | 0 | 1 |
| Jun 12 | vs TOR | W 86-85 | 32 | 12 | 11 | 3 | 0 | 0 | 2 |
| Jun 8 | vs IND | L 76-78 | 34 | 10 | 9 | 4 | 0 | 0 | 1 |
| Jun 6 | @ ATL | L 77-109 | 22 | 7 | 5 | 4 | 1 | 0 | 3 |
| Jun 2 | vs CHI | W 90-72 | 25 | 17 | 8 | 1 | 1 | 3 | 1 |
| May 29 | vs LA | L 87-92 | 25 | 25 | 10 | 3 | 0 | 0 | 0 |
| May 27 | @ SEA | W 78-64 | 29 | 18 | 13 | 5 | 1 | 0 | 1 |
| May 24 | @ SEA | L 85-97 | 29 | 12 | 4 | 0 | 1 | 2 | 2 |
Shooting Splits20262025
FG%45.8%46.5%
3P%38.5%13.3%
FT%73.4%66.4%