
About Sonia Citron
Second-year two-way G with elite catch-and-shoot. 3&D wing with positional size and defensive playmaking in starter role.
2026 Season
38 GP16.7
PTS
3.8
REB
4.4
AST
1.4
3PM
1.2
STL
0.6
BLK
2.5
TOV
33.2
MIN
Last 10 Games
10 GP16.0
PTS
3.6
REB
6.1
AST
1.8
3PM
1.0
STL
0.2
BLK
2.4
TOV
32.0
MIN
Last 5 Games
5 GP15.8
PTS
2.8
REB
6.4
AST
2.0
3PM
1.2
STL
0.4
BLK
2.0
TOV
32.0
MIN
2025 Season
44 GP14.9
PTS
4.0
REB
2.4
AST
1.8
3PM
1.3
STL
0.4
BLK
2.1
TOV
32.2
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | @ IND | W 93-77 | 33 | 16 | 4 | 9 | 2 | 0 | 1 |
| Aug 28 | @ LA | L 82-88 | 32 | 22 | 3 | 4 | 4 | 3 | 0 |
| Aug 27 | @ PHX | W 80-73 | 33 | 8 | 3 | 4 | 1 | 2 | 1 |
| Aug 25 | @ PHX | W 94-84 | 29 | 19 | 1 | 9 | 3 | 0 | 0 |
| Aug 23 | @ POR | W 105-100 | 33 | 14 | 3 | 6 | 0 | 1 | 0 |
| Aug 21 | vs MIN | L 84-94 | 30 | 11 | 1 | 5 | 1 | 0 | 0 |
| Aug 19 | vs TOR | W 93-82 | 29 | 13 | 5 | 6 | 1 | 1 | 0 |
| Aug 15 | vs LA | W 80-70 | 34 | 21 | 6 | 8 | 4 | 2 | 0 |
| Aug 13 | @ LV | L 76-83 | 34 | 17 | 3 | 8 | 1 | 1 | 0 |
| Aug 11 | @ LV | L 76-86 | 33 | 19 | 7 | 2 | 1 | 0 | 0 |
Shooting Splits20262025
FG%47.5%47.0%
3P%33.6%44.5%
FT%87.2%87.2%









