
About Sonia Citron
Second-year two-way G with elite catch-and-shoot. 3&D wing with positional size and defensive playmaking in starter role.
2026 Season
14 GP17.4
PTS
3.9
REB
3.6
AST
1.2
3PM
1.4
STL
0.6
BLK
2.2
TOV
33.5
MIN
Last 10 Games
10 GP16.6
PTS
4.1
REB
4.3
AST
1.2
3PM
1.4
STL
0.5
BLK
2.0
TOV
33.5
MIN
Last 5 Games
5 GP18.4
PTS
5.8
REB
3.8
AST
1.0
3PM
1.6
STL
0.4
BLK
1.8
TOV
34.0
MIN
2025 Season
44 GP14.9
PTS
4.0
REB
2.4
AST
1.8
3PM
1.3
STL
0.4
BLK
2.1
TOV
32.2
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Jun 21 | @ MIN | W 84-79 | 33 | 21 | 3 | 2 | 2 | 1 | 1 |
| Jun 19 | @ NY | W 86-83 | 34 | 16 | 6 | 8 | 1 | 5 | 0 |
| Jun 17 | @ CON | W 88-81 | 38 | 26 | 12 | 4 | 0 | 0 | 1 |
| Jun 14 | @ NY | L 64-86 | 31 | 12 | 3 | 2 | 1 | 0 | 0 |
| Jun 12 | vs TOR | W 86-85 | 34 | 17 | 5 | 3 | 1 | 2 | 0 |
| Jun 8 | vs IND | L 76-78 | 38 | 12 | 0 | 5 | 2 | 1 | 2 |
| Jun 6 | @ ATL | L 77-109 | 29 | 18 | 2 | 6 | 2 | 1 | 0 |
| May 29 | vs LA | L 87-92 | 37 | 21 | 1 | 8 | 2 | 1 | 1 |
| May 27 | @ SEA | W 78-64 | 30 | 7 | 4 | 3 | 1 | 1 | 0 |
| May 24 | @ SEA | L 85-97 | 31 | 16 | 5 | 2 | 0 | 2 | 0 |
Shooting Splits20262025
FG%48.4%47.0%
3P%27.9%44.5%
FT%87.1%87.2%