
2026 Season
10 GP5.0
PTS
1.2
REB
2.6
AST
0.2
3PM
1.0
STL
0.1
BLK
1.7
TOV
15.9
MIN
Last 10 Games
10 GP5.0
PTS
1.2
REB
2.6
AST
0.2
3PM
1.0
STL
0.1
BLK
1.7
TOV
15.9
MIN
Last 5 Games
5 GP4.4
PTS
1.4
REB
3.0
AST
0.2
3PM
1.0
STL
0.2
BLK
1.4
TOV
16.8
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | vs POR | W 105-84 | 21 | 7 | 3 | 4 | 1 | 1 | 1 |
| Sep 17 | @ DAL | L 77-97 | 20 | 7 | 0 | 4 | 0 | 3 | 0 |
| Aug 30 | @ SEA | W 90-74 | 17 | 3 | 2 | 4 | 0 | 1 | 0 |
| Aug 28 | vs WSH | W 88-82 | 11 | 5 | 1 | 0 | 0 | 0 | 0 |
| Aug 24 | vs ATL | L 71-78 | 15 | 0 | 1 | 3 | 0 | 0 | 0 |
| Aug 22 | vs CON | W 77-68 | 15 | 2 | 3 | 1 | 0 | 0 | 0 |
| Aug 20 | vs ATL | L 88-124 | 17 | 8 | 1 | 3 | 0 | 2 | 0 |
| Aug 18 | @ CON | L 77-85 | 20 | 8 | 0 | 0 | 0 | 3 | 0 |
| Aug 15 | @ WSH | L 70-80 | 17 | 7 | 0 | 6 | 0 | 0 | 0 |
| Aug 11 | vs PHX | L 87-94 | 6 | 3 | 1 | 1 | 1 | 0 | 0 |









