
About Ariel Atkins
Ninth-year two-way G with 3&D identity. Catch-and-shoot scorer and point-of-attack defender in starting backcourt role.
2026 Season
40 GP8.5
PTS
2.9
REB
2.9
AST
1.2
3PM
1.6
STL
0.4
BLK
1.5
TOV
26.9
MIN
Last 10 Games
10 GP6.4
PTS
2.9
REB
2.5
AST
0.6
3PM
1.8
STL
0.4
BLK
0.9
TOV
24.5
MIN
Last 5 Games
5 GP7.2
PTS
2.8
REB
2.8
AST
0.6
3PM
1.8
STL
0.4
BLK
0.4
TOV
24.0
MIN
2025 Season
34 GP13.1
PTS
3.4
REB
3.6
AST
1.3
3PM
1.6
STL
0.7
BLK
2.5
TOV
28.6
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | vs POR | W 105-84 | 20 | 14 | 5 | 2 | 1 | 1 | 0 |
| Sep 17 | @ DAL | L 77-97 | 23 | 4 | 3 | 1 | 0 | 2 | 0 |
| Aug 30 | @ SEA | W 90-74 | 17 | 4 | 2 | 2 | 0 | 1 | 1 |
| Aug 28 | vs WSH | W 88-82 | 27 | 4 | 3 | 3 | 0 | 3 | 0 |
| Aug 24 | vs ATL | L 71-78 | 33 | 10 | 1 | 6 | 2 | 2 | 1 |
| Aug 22 | vs CON | W 77-68 | 25 | 6 | 7 | 3 | 0 | 1 | 0 |
| Aug 20 | vs ATL | L 88-124 | 16 | 9 | 0 | 1 | 1 | 1 | 1 |
| Aug 18 | @ CON | L 77-85 | 26 | 9 | 2 | 2 | 1 | 2 | 0 |
| Aug 15 | @ WSH | L 70-80 | 30 | 1 | 2 | 3 | 0 | 2 | 0 |
| Aug 13 | @ NY | L 81-85 | 28 | 3 | 4 | 2 | 1 | 3 | 1 |
Shooting Splits20262025
FG%37.2%44.4%
3P%28.0%36.1%
FT%92.9%86.0%









