
About Olivia Nelson-Ododa
Fifth-year rim-protecting C with high-post passing. Defensive-minded reserve big with rebounding and rim-running role.
2026 Season
14 GP8.0
PTS
4.9
REB
1.7
AST
0.0
3PM
0.8
STL
0.6
BLK
1.0
TOV
17.8
MIN
Last 10 Games
10 GP8.5
PTS
5.8
REB
1.2
AST
0.0
3PM
0.8
STL
0.6
BLK
0.9
TOV
18.8
MIN
Last 5 Games
5 GP10.0
PTS
7.6
REB
1.2
AST
0.0
3PM
0.8
STL
0.8
BLK
1.6
TOV
20.6
MIN
2025 Season
37 GP8.2
PTS
5.0
REB
0.9
AST
0.0
3PM
0.7
STL
1.2
BLK
1.1
TOV
21.6
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Jun 22 | vs CHI | W 92-63 | 27 | 11 | 15 | 3 | 0 | 2 | 2 |
| Jun 19 | vs TOR | L 97-101 | 16 | 13 | 3 | 0 | 0 | 1 | 1 |
| Jun 17 | vs WSH | L 81-88 | 10 | 5 | 0 | 1 | 0 | 1 | 0 |
| Jun 13 | vs IND | L 75-85 | 21 | 12 | 7 | 1 | 0 | 0 | 0 |
| Jun 10 | @ TOR | L 102-106 | 29 | 9 | 13 | 1 | 0 | 0 | 1 |
| Jun 8 | vs NY | L 80-89 | 26 | 15 | 8 | 1 | 0 | 0 | 1 |
| Jun 5 | @ CHI | L 80-85 | 10 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jun 2 | @ ATL | L 75-91 | 11 | 10 | 1 | 0 | 0 | 1 | 0 |
| May 30 | vs LA | W 84-81 | 17 | 4 | 4 | 1 | 0 | 1 | 1 |
| May 27 | @ POR | L 61-71 | 21 | 4 | 4 | 4 | 0 | 2 | 0 |
Shooting Splits20262025
FG%64.9%52.6%
3P%0.0%50.0%
FT%64.3%70.3%