
About Saniya Rivers
Second-year lead G with two-way upside. Playmaking guard with point-of-attack defense and developing perimeter shot.
2026 Season
26 GP6.8
PTS
2.3
REB
3.1
AST
0.3
3PM
1.0
STL
0.7
BLK
1.4
TOV
22.2
MIN
Last 10 Games
10 GP5.4
PTS
1.9
REB
2.4
AST
0.2
3PM
1.1
STL
0.5
BLK
1.0
TOV
17.2
MIN
Last 5 Games
5 GP7.2
PTS
1.6
REB
3.0
AST
0.2
3PM
1.2
STL
0.6
BLK
0.4
TOV
20.0
MIN
2025 Season
42 GP8.8
PTS
2.8
REB
2.7
AST
1.0
3PM
1.5
STL
0.9
BLK
1.5
TOV
26.2
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2 | @ DAL | L 63-83 | 17 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jul 30 | @ CHI | L 88-94 | 21 | 5 | 3 | 3 | 1 | 1 | 1 |
| Jul 28 | @ WSH | L 84-92 | 21 | 11 | 1 | 2 | 0 | 1 | 1 |
| Jul 22 | @ IND | L 88-123 | 27 | 13 | 2 | 6 | 0 | 1 | 0 |
| Jul 17 | @ PHX | W 96-83 | 14 | 6 | 0 | 2 | 0 | 2 | 1 |
| Jul 8 | vs MIN | L 80-86 | 9 | 5 | 1 | 2 | 0 | 2 | 1 |
| Jul 6 | @ MIN | W 90-89 | 16 | 4 | 2 | 1 | 0 | 1 | 0 |
| Jul 2 | vs DAL | L 83-86 | 13 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jun 22 | vs CHI | W 92-63 | 13 | 4 | 3 | 0 | 0 | 0 | 1 |
| Jun 19 | vs TOR | L 97-101 | 21 | 3 | 3 | 4 | 1 | 2 | 0 |
Shooting Splits20262025
FG%34.7%40.7%
3P%17.6%34.1%
FT%64.6%74.6%









