
About Cameron Brink
Third-year rim-protecting F with switchable defense. Vertical shot-blocker and stretch-big upside returning from injury, defensive anchor when healthy.
Today's Props @ MINView game →
2026 Season
21 GP9.1
PTS
4.6
REB
1.1
AST
0.9
3PM
0.5
STL
1.6
BLK
2.4
TOV
17.6
MIN
Last 10 Games
10 GP9.7
PTS
5.1
REB
1.2
AST
1.1
3PM
0.3
STL
1.7
BLK
1.8
TOV
18.2
MIN
Last 5 Games
5 GP8.8
PTS
5.4
REB
1.8
AST
1.0
3PM
0.2
STL
2.0
BLK
2.0
TOV
18.6
MIN
2025 Season
19 GP5.1
PTS
4.3
REB
0.5
AST
0.5
3PM
0.5
STL
1.4
BLK
1.3
TOV
12.9
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | @ CHI | L 88-95 | 14 | 11 | 6 | 1 | 0 | 0 | 3 |
| Aug 2 | @ POR | W 106-101 | 21 | 7 | 5 | 2 | 1 | 0 | 2 |
| Jul 28 | vs NY | L 109-113 | 19 | 11 | 6 | 2 | 1 | 0 | 1 |
| Jul 22 | vs PHX | L 82-86 | 19 | 5 | 4 | 3 | 1 | 0 | 1 |
| Jul 19 | @ DAL | L 82-90 | 20 | 10 | 6 | 1 | 2 | 1 | 3 |
| Jul 17 | @ CHI | L 82-96 | 19 | 9 | 6 | 0 | 1 | 0 | 2 |
| Jul 15 | @ MIN | L 87-96 | 15 | 10 | 1 | 0 | 1 | 1 | 0 |
| Jun 15 | @ GS | L 58-78 | 15 | 10 | 2 | 0 | 0 | 0 | 1 |
| Jun 13 | @ PHX | W 111-102 | 22 | 9 | 9 | 2 | 2 | 1 | 2 |
| Jun 10 | @ SEA | W 88-83 | 18 | 15 | 6 | 1 | 2 | 0 | 2 |
Shooting Splits20262025
FG%48.1%42.7%
3P%33.3%29.4%
FT%80.7%76.2%









