
About Awak Kuier
Fourth-year developmental F with length and mobility. Switchable frontcourt athlete with emerging perimeter game; no 2026 sample yet.
2026 Season
39 GP6.1
PTS
3.9
REB
1.0
AST
0.7
3PM
0.5
STL
1.6
BLK
1.0
TOV
17.9
MIN
Last 10 Games
10 GP8.3
PTS
6.9
REB
1.6
AST
1.0
3PM
0.8
STL
3.0
BLK
1.1
TOV
25.6
MIN
Last 5 Games
5 GP8.6
PTS
7.4
REB
1.2
AST
1.0
3PM
1.0
STL
3.2
BLK
1.6
TOV
25.6
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs PHX | W 87-82 | 26 | 11 | 5 | 2 | 1 | 1 | 1 |
| Sep 17 | vs LA | W 97-77 | 22 | 7 | 5 | 1 | 1 | 0 | 6 |
| Aug 30 | vs CON | W 97-71 | 20 | 4 | 8 | 1 | 0 | 0 | 3 |
| Aug 25 | vs POR | W 96-78 | 34 | 12 | 12 | 0 | 2 | 3 | 5 |
| Aug 23 | vs SEA | W 92-70 | 26 | 9 | 7 | 2 | 1 | 1 | 1 |
| Aug 20 | vs IND | W 91-85 | 36 | 11 | 8 | 4 | 2 | 1 | 7 |
| Aug 17 | @ GS | L 70-78 | 20 | 3 | 7 | 0 | 0 | 1 | 3 |
| Aug 14 | @ IND | L 87-98 | 28 | 8 | 6 | 4 | 1 | 0 | 3 |
| Aug 12 | vs TOR | W 94-88 | 25 | 14 | 4 | 1 | 2 | 1 | 1 |
| Aug 9 | @ MIN | L 90-103 | 19 | 4 | 7 | 1 | 0 | 0 | 0 |
Shooting Splits20262025
FG%49.7%—
3P%35.1%—
FT%71.4%—









