
About Awak Kuier
Fourth-year developmental F with length and mobility. Switchable frontcourt athlete with emerging perimeter game; no 2026 sample yet.
2026 Season
14 GP5.6
PTS
3.0
REB
0.9
AST
0.6
3PM
0.7
STL
1.1
BLK
1.3
TOV
16.6
MIN
Last 10 Games
10 GP6.4
PTS
3.3
REB
0.6
AST
0.8
3PM
0.6
STL
1.3
BLK
1.7
TOV
19.0
MIN
Last 5 Games
5 GP4.4
PTS
3.0
REB
0.8
AST
0.4
3PM
1.0
STL
1.4
BLK
2.0
TOV
22.0
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Jun 22 | @ SEA | W 112-110 | 22 | 6 | 4 | 0 | 0 | 0 | 2 |
| Jun 20 | vs CHI | W 93-92 | 14 | 3 | 0 | 0 | 1 | 0 | 1 |
| Jun 17 | @ GS | L 80-91 | 24 | 3 | 2 | 1 | 0 | 1 | 0 |
| Jun 15 | vs LV | W 96-66 | 27 | 7 | 4 | 0 | 1 | 2 | 2 |
| Jun 13 | @ POR | L 83-84 | 23 | 3 | 5 | 3 | 0 | 2 | 2 |
| Jun 11 | vs PHX | W 85-70 | 15 | 4 | 3 | 1 | 0 | 0 | 1 |
| May 28 | vs LV | W 95-87 | 21 | 12 | 4 | 0 | 2 | 0 | 2 |
| May 24 | @ NY | W 91-76 | 22 | 10 | 6 | 1 | 2 | 0 | 2 |
| May 22 | @ ATL | L 69-86 | 17 | 16 | 4 | 0 | 2 | 1 | 1 |
| May 20 | @ CHI | W 99-89 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Shooting Splits20262025
FG%50.0%—
3P%39.1%—
FT%70.0%—