
About Angel Reese
Third-year power F with elite offensive rebounding. Glass-dominant double-double engine and physical interior scorer with All-Star caliber upside.
Today's Props @ NYView game →
2026 Season
41 GP16.6
PTS
12.3
REB
2.8
AST
0.3
3PM
1.8
STL
0.8
BLK
3.2
TOV
31.3
MIN
Last 10 Games
10 GP19.0
PTS
13.6
REB
3.9
AST
0.5
3PM
2.3
STL
1.0
BLK
3.3
TOV
33.2
MIN
Last 5 Games
5 GP19.0
PTS
14.6
REB
3.6
AST
0.4
3PM
1.8
STL
1.2
BLK
3.8
TOV
32.4
MIN
2025 Season
30 GP14.7
PTS
12.6
REB
3.7
AST
0.1
3PM
1.5
STL
0.7
BLK
3.9
TOV
31.6
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs CHI | W 106-81 | 28 | 23 | 10 | 4 | 1 | 2 | 3 |
| Sep 17 | vs CON | W 103-59 | 25 | 30 | 10 | 3 | 1 | 0 | 2 |
| Aug 30 | vs MIN | W 89-81 | 33 | 15 | 11 | 2 | 0 | 2 | 1 |
| Aug 28 | vs POR | L 83-101 | 38 | 16 | 16 | 6 | 0 | 2 | 0 |
| Aug 24 | @ LA | W 78-71 | 38 | 11 | 26 | 3 | 0 | 3 | 0 |
| Aug 22 | @ PHX | W 99-89 | 35 | 31 | 14 | 2 | 0 | 4 | 0 |
| Aug 20 | @ LA | W 124-88 | 30 | 20 | 10 | 8 | 2 | 3 | 0 |
| Aug 18 | @ LV | W 97-82 | 39 | 21 | 10 | 4 | 1 | 4 | 0 |
| Aug 16 | vs IND | L 91-95 | 38 | 15 | 14 | 6 | 0 | 0 | 0 |
| Aug 13 | @ CON | W 104-69 | 28 | 8 | 15 | 1 | 0 | 3 | 4 |
Shooting Splits20262025
FG%45.2%45.8%
3P%20.8%18.2%
FT%72.6%75.6%









