
About Angel Reese
Third-year power F with elite offensive rebounding. Glass-dominant double-double engine and physical interior scorer with All-Star caliber upside.
2026 Season
16 GP15.0
PTS
11.8
REB
2.7
AST
0.1
3PM
1.2
STL
0.9
BLK
3.8
TOV
30.4
MIN
Last 10 Games
10 GP16.6
PTS
12.3
REB
2.5
AST
0.2
3PM
1.2
STL
0.8
BLK
3.4
TOV
30.1
MIN
Last 5 Games
5 GP18.0
PTS
10.8
REB
1.6
AST
0.0
3PM
1.0
STL
0.8
BLK
3.0
TOV
29.8
MIN
2025 Season
30 GP14.7
PTS
12.6
REB
3.7
AST
0.1
3PM
1.5
STL
0.7
BLK
3.9
TOV
31.6
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Jun 22 | vs TOR | W 94-87 | 29 | 11 | 9 | 2 | 0 | 0 | 1 |
| Jun 20 | vs IND | W 113-96 | 31 | 18 | 8 | 1 | 0 | 2 | 1 |
| Jun 18 | @ IND | W 108-101 | 29 | 21 | 11 | 1 | 0 | 0 | 0 |
| Jun 14 | @ TOR | W 102-77 | 27 | 15 | 17 | 1 | 0 | 1 | 1 |
| Jun 11 | vs NY | L 90-104 | 33 | 25 | 9 | 3 | 0 | 2 | 1 |
| Jun 9 | @ CHI | W 82-75 | 35 | 17 | 17 | 4 | 1 | 2 | 0 |
| Jun 6 | vs WSH | W 109-77 | 25 | 18 | 17 | 0 | 0 | 4 | 1 |
| Jun 4 | @ IND | L 71-83 | 31 | 11 | 10 | 3 | 0 | 0 | 2 |
| Jun 2 | vs CON | W 91-75 | 29 | 12 | 13 | 5 | 1 | 1 | 0 |
| May 29 | @ POR | W 86-66 | 32 | 18 | 12 | 5 | 0 | 0 | 1 |
Shooting Splits20262025
FG%43.5%45.8%
3P%11.1%18.2%
FT%72.0%75.6%