
About Allisha Gray
Tenth-year two-way G with elite catch-and-shoot. All-Star caliber scoring guard with secondary creation and steady perimeter defense.
2026 Season
16 GP19.5
PTS
3.4
REB
2.2
AST
1.9
3PM
1.7
STL
0.4
BLK
1.4
TOV
33.1
MIN
Last 10 Games
10 GP18.2
PTS
2.8
REB
2.7
AST
1.7
3PM
2.2
STL
0.2
BLK
1.1
TOV
32.8
MIN
Last 5 Games
5 GP20.2
PTS
2.4
REB
3.2
AST
2.0
3PM
2.6
STL
0.2
BLK
1.0
TOV
33.2
MIN
2025 Season
45 GP18.2
PTS
5.5
REB
3.4
AST
2.2
3PM
1.1
STL
0.4
BLK
1.7
TOV
34.5
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Jun 22 | vs TOR | W 94-87 | 33 | 18 | 1 | 3 | 1 | 5 | 0 |
| Jun 20 | vs IND | W 113-96 | 33 | 22 | 5 | 1 | 2 | 3 | 1 |
| Jun 18 | @ IND | W 108-101 | 34 | 17 | 0 | 3 | 1 | 3 | 0 |
| Jun 14 | @ TOR | W 102-77 | 35 | 26 | 3 | 7 | 5 | 1 | 0 |
| Jun 11 | vs NY | L 90-104 | 31 | 18 | 3 | 2 | 1 | 1 | 0 |
| Jun 9 | @ CHI | W 82-75 | 35 | 14 | 4 | 1 | 0 | 3 | 0 |
| Jun 6 | vs WSH | W 109-77 | 25 | 15 | 1 | 5 | 1 | 0 | 0 |
| Jun 4 | @ IND | L 71-83 | 36 | 13 | 1 | 2 | 0 | 2 | 0 |
| Jun 2 | vs CON | W 91-75 | 36 | 26 | 7 | 2 | 3 | 1 | 1 |
| May 29 | @ POR | W 86-66 | 30 | 13 | 3 | 1 | 3 | 3 | 0 |
Shooting Splits20262025
FG%46.7%45.1%
3P%35.4%38.4%
FT%76.1%79.9%