

Lines
Fight Markets
Turman and Ko meet in a three-round welterweight fight at UFC Fight Night: Bonfim vs. Brady on Saturday, November 7. Turman is 18-8 overall and 3-6 in the UFC. Ko is 13-3 and 2-1. Turman has 3 UFC wins, 2 of them by decision. Ko fights southpaw against the orthodox Turman.
Odds usually post in the last days before a card.
| Stat | Turman | Ko |
|---|---|---|
| Height | 6'0" | 5'10" |
| Reach | 72" | 71" |
| Age | 30 | 33 |
| Stance | Orthodox | Southpaw |
| UFC Record | 3-6 | 2-1 |
| Sig. Strikes Landed / Min | 3.2 | 3.0 |
| Sig. Strikes Absorbed / Min | 4.2 | 1.5 |
| Sig. Strike Accuracy | 51% | 50% |
| Sig. Strike Defense | 45% | 65% |
| Knockdowns / 15 | 0.0 | 0.0 |
| Takedowns / 15 | 1.6 | 3.3 |
| Takedown Accuracy | 21% | 59% |
| Takedown Defense | 43% | 50% |
| Sub Attempts / 15 | 0.8 | 0.3 |
| Control / 15 | 3:12 | 8:24 |
| Finish Rate | 11% | 0% |
| Finished Rate | 33% | 0% |
| Went the Distance | 56% | 100% |
| Average Fight Time | 10:44 | 15:00 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.