
“The Korean Tyson”
vs Jean-Paul Lebosnoyani
Decision · R3 5:00 · UFC Fight Night: Du Plessis vs. Usman · Sat Jul 18
Seokhyeon Ko is 13-3 overall and 2-1 in the UFC.
Filter by window and weight class with Premium.
See Plans| Split | Count | Rate |
|---|---|---|
| Round 1 | — | — |
| Round 2 | — | — |
| Round 3 | — | — |
| Round 4 | — | — |
| Round 5 | — | — |
No finishes on file.
| Metric | L3 | L5 | Career | |
|---|---|---|---|---|
| Strikes Landed / Min | 3.0 | 3.0 | 3.0 | |
| Strikes Absorbed / Min | 1.5 | 1.5 | 1.5 | |
| Striking Accuracy | 50% | 50% | 50% | |
| Striking Defense | 65% | 65% | 65% | |
| Takedowns / 15 Min | 3.3 | 3.3 | 3.3 | |
| Takedown Defense | 50% | 50% | 50% | |
| Control / 15 Min | 8:24 | 8:24 | 8:24 |
The arrow reads the last 3 fights against the career. Green is better.
Sig. strikes landed and accuracy by position and target, 3 UFC fights
Click a fight for its stats