
Adem Bona Steals Prop
Hit rates vs the typical line (0.5, last posted Apr 24).
Last 5
1/5 (20%)avg 0.2
Last 10
3/10 (30%)avg 0.4
Season
24/71 (34%)avg 0.4
Adem Bona has gone over 0.5 steals in 3 of his last 10 games (30%), averaging 0.4 this season.
Last 10 Games vs 0.5
| Date | Matchup | STL | O/U |
|---|---|---|---|
| May 10Playoffs | vs | 0 | ✗ Under |
| May 8Playoffs | vs | 0 | ✗ Under |
| May 6Playoffs | @ | 0 | ✗ Under |
| May 4Playoffs | @ | 0 | ✗ Under |
| Apr 30Playoffs | vs | 0 | ✗ Under |
| Apr 28Playoffs | @ | 0 | ✗ Under |
| Apr 26Playoffs | vs | 0 | ✗ Under |
| Apr 24Playoffs | vs | 1 | ✓ Over |
| Apr 21Playoffs | @ | 0 | ✗ Under |
| Apr 19Playoffs | @ | 0 | ✗ Under |
Full splits, matchup data & AI analysis →
Home/away and rest splits, defense vs position, zone data and AI-powered analysis for Adem Bona and every NBA player — free to start.
Get Started Free