
Adem Bona Points + Rebounds Prop
Hit rates vs the typical line (6.5, last posted May 6).
Last 5
2/5 (40%)avg 7.2
Last 10
5/10 (50%)avg 8
Season
45/71 (63%)avg 9.2
Adem Bona has gone over 6.5 points + rebounds in 5 of his last 10 games (50%), averaging 9.2 this season.
Last 10 Games vs 6.5
| Date | Matchup | PR | O/U |
|---|---|---|---|
| May 10Playoffs | vs | 9 | ✓ Over |
| May 8Playoffs | vs | 0 | ✗ Under |
| May 6Playoffs | @ | 9 | ✓ Over |
| May 4Playoffs | @ | 1 | ✗ Under |
| Apr 30Playoffs | vs | 0 | ✗ Under |
| Apr 28Playoffs | @ | 0 | ✗ Under |
| Apr 26Playoffs | vs | 4 | ✗ Under |
| Apr 24Playoffs | vs | 15 | ✓ Over |
| Apr 21Playoffs | @ | 3 | ✗ Under |
| Apr 19Playoffs | @ | 6 | ✗ Under |
Full splits, matchup data & AI analysis →
Home/away and rest splits, defense vs position, zone data and AI-powered analysis for Adem Bona and every NBA player — free to start.
Get Started Free