
About Lexie Hull
Fifth-year 3&D wing with catch-and-shoot identity. Connector G with active hands and perimeter rebounding for her position.
2026 Season
16 GP5.3
PTS
3.8
REB
0.8
AST
0.8
3PM
0.5
STL
0.1
BLK
0.8
TOV
19.8
MIN
Last 10 Games
10 GP4.3
PTS
3.9
REB
0.6
AST
0.5
3PM
0.4
STL
0.1
BLK
0.6
TOV
20.0
MIN
Last 5 Games
5 GP4.2
PTS
4.2
REB
0.8
AST
0.2
3PM
0.4
STL
0.0
BLK
0.6
TOV
20.0
MIN
2025 Season
53 GP7.6
PTS
4.4
REB
1.8
AST
1.3
3PM
1.1
STL
0.2
BLK
1.1
TOV
27.7
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Jun 20 | @ ATL | L 96-113 | 16 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jun 18 | vs ATL | L 101-108 | 11 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jun 16 | vs TOR | W 113-91 | 19 | 6 | 4 | 0 | 0 | 0 | 0 |
| Jun 13 | @ CON | W 85-75 | 22 | 2 | 6 | 2 | 0 | 0 | 0 |
| Jun 11 | vs CHI | W 114-106 | 32 | 11 | 8 | 1 | 1 | 2 | 0 |
| Jun 8 | @ WSH | W 78-76 | 22 | 8 | 3 | 0 | 2 | 0 | 0 |
| Jun 6 | @ NY | L 75-83 | 19 | 5 | 6 | 1 | 1 | 1 | 0 |
| Jun 4 | vs ATL | W 83-71 | 20 | 4 | 2 | 0 | 0 | 0 | 1 |
| May 30 | @ POR | L 84-100 | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
| May 28 | @ GS | L 88-90 | 23 | 5 | 6 | 0 | 1 | 1 | 0 |
Shooting Splits20262025
FG%39.1%39.5%
3P%32.5%36.7%
FT%78.3%72.2%