
About Janelle Salaun
Second-year stretch F with three-point shooting. Floor-spacing wing and secondary scorer; named to 2025 WNBA All-Rookie Team.
2026 Season
17 GP13.2
PTS
4.1
REB
1.2
AST
2.6
3PM
0.6
STL
0.1
BLK
0.9
TOV
23.6
MIN
Last 10 Games
10 GP13.4
PTS
4.5
REB
1.2
AST
2.8
3PM
0.5
STL
0.1
BLK
1.1
TOV
23.6
MIN
Last 5 Games
5 GP12.2
PTS
4.8
REB
1.0
AST
2.4
3PM
0.4
STL
0.0
BLK
1.6
TOV
24.0
MIN
2025 Season
38 GP11.4
PTS
5.1
REB
1.2
AST
1.8
3PM
0.6
STL
0.1
BLK
1.4
TOV
27.4
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Jun 21 | @ LV | L 73-92 | 18 | 5 | 3 | 1 | 1 | 0 | 0 |
| Jun 19 | vs MIN | L 75-81 | 24 | 15 | 6 | 0 | 3 | 1 | 0 |
| Jun 17 | vs DAL | W 91-80 | 20 | 12 | 4 | 1 | 2 | 0 | 0 |
| Jun 15 | vs LA | W 78-58 | 25 | 7 | 4 | 2 | 1 | 1 | 0 |
| Jun 12 | @ SEA | W 76-72 | 33 | 22 | 7 | 1 | 5 | 0 | 0 |
| Jun 9 | vs PHX | W 87-81 | 25 | 11 | 5 | 0 | 2 | 1 | 0 |
| Jun 6 | @ LV | L 79-84 | 28 | 11 | 3 | 2 | 3 | 0 | 0 |
| Jun 4 | @ MIN | L 84-87 | 19 | 17 | 5 | 3 | 5 | 0 | 1 |
| Jun 2 | vs POR | W 95-77 | 23 | 18 | 4 | 1 | 3 | 0 | 0 |
| May 31 | vs LV | L 81-91 | 21 | 16 | 4 | 1 | 3 | 2 | 0 |
Shooting Splits20262025
FG%40.1%40.6%
3P%38.3%36.6%
FT%78.0%80.6%