
About A'ja Wilson
Ninth-year C with two-way dominance. MVP-caliber post scorer, glass-controlling rebounder, and rim-protecting defensive anchor at the heart of the offense.
2026 Season
29 GP26.6
PTS
9.8
REB
3.2
AST
1.0
3PM
1.5
STL
2.0
BLK
2.3
TOV
32.0
MIN
Last 10 Games
10 GP28.3
PTS
10.5
REB
3.8
AST
1.1
3PM
1.4
STL
2.0
BLK
1.7
TOV
31.6
MIN
Last 5 Games
5 GP29.2
PTS
11.0
REB
4.2
AST
0.8
3PM
1.0
STL
1.8
BLK
2.2
TOV
33.4
MIN
2025 Season
52 GP24.2
PTS
10.1
REB
3.1
AST
0.6
3PM
1.7
STL
2.3
BLK
2.2
TOV
32.3
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | @ IND | W 86-84 | 37 | 26 | 13 | 3 | 0 | 1 | 2 |
| Aug 3 | @ ATL | W 109-87 | 30 | 23 | 6 | 4 | 1 | 0 | 3 |
| Aug 1 | @ CHI | L 83-84 | 34 | 36 | 12 | 4 | 1 | 1 | 2 |
| Jul 30 | vs NY | W 104-99 | 36 | 33 | 10 | 6 | 1 | 1 | 2 |
| Jul 28 | vs POR | W 98-83 | 30 | 28 | 14 | 4 | 1 | 2 | 0 |
| Jul 22 | @ WSH | L 99-100 | 35 | 38 | 7 | 5 | 2 | 3 | 2 |
| Jul 20 | @ TOR | W 109-83 | 28 | 26 | 6 | 4 | 3 | 1 | 4 |
| Jul 12 | vs IND | L 75-109 | 31 | 20 | 12 | 2 | 0 | 1 | 2 |
| Jul 11 | vs PHX | W 106-58 | 25 | 21 | 15 | 3 | 1 | 2 | 1 |
| Jul 9 | @ POR | W 88-80 | 30 | 32 | 10 | 3 | 1 | 2 | 2 |
Shooting Splits20262025
FG%53.7%50.5%
3P%44.6%42.4%
FT%84.9%85.5%









