
Olga Danilova
🇨🇾Cyprus· #754· 19y· WTA
10–16 · last 52 weeks
9–14 on hard courts in the last 52 weeks. Up from #858 in May.
Last match
3-6 6-4 3-6Match details
Form & record· last 52 weeks
- 10–16
- Record
- 38%
- Win rate
- Last 5
- 4–6
- Last 10
Hard 9–14Clay 1–1Grass 0–1
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 13–2733% | 12–1939% | 1–713% | 0–10%† | — |
| 2026 | 10–1245% | 9–1047% | 1–150%† | 0–10%† | — |
| 2025 | 2–1017% | 2–625% | 0–40%† | — | — |
| 2024 | 1–517% | 1–325%† | 0–20%† | — | — |
† fewer than 5 matches
Recent matches
W35 Hurghada · ITFHard · 2026
W35 Verbier · ITFClay · 2026
W50 Hurghada · ITFGrass · 2026
W15 Hurghada · ITFHard · 2026
Averages exclude retirements and defaults
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 10–16
- Record
- 38%
- Win rate
- 20.2
- Avg games
- +1.5
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp mostly unranked | 9–14 | 39% | +1.3 | 20.3 | —(13) |
| ClayOpp ~#873 | 1–1 | 50% | +1.5 | 19.5 | —(1) |
| GrassOpp ~#203 | 0–1 | 0% | +6.0 | 18.0 | —(1) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ITFOpp mostly unranked | 10–16 | 38% | +1.5 | 20.2 | —(15) |
| vs 100+ | 3–7 | 30% | +3.8 | 21.6 | —(8) |
| vs Unranked | 7–9 | 44% | +0.3 | 19.4 | —(7) |
| vs RightiesOpp ~#606 | 0–3 | 0% | +6.3 | 17.7 | —(3) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp mostly unranked | 7–9 | 44% | 0.0 | 19.3 | —(9) |
| Later roundsOpp mostly unranked | 3–7 | 30% | +3.8 | 21.4 | —(6) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | — | — | — |
| Break % | — | — | — |
| Dominance ratio | — | — | — |
L52 Wks:Ace rate 1.8%1st-serve points won 56%
15 matches with serve statsapprox. hold
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 1 |
| Matches, last 14 days | 2 |
| Days since last match | 7 |
| Retired, last 52 Wks | 0 |
| Retired, career | 0 |
Averages exclude retirements and defaults





