Elza Tomase
🇱🇻Latvia· #751· 24y· WTA
16–12 · last 52 weeks
16–9 on clay in the last 52 weeks.
Next match


vsKira Pavlova#347
No line yet
Form & record· last 52 weeks
- 16–12
- Record
- 57%
- Win rate
- Last 5
- 7–3
- Last 10
Hard 0–3Clay 16–9
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 25–1858% | 5–742% | 16–1159% | — | 4–0100%† |
| 2026 | 16–964% | — | 16–964% | — | — |
| 2025 | 5–742% | 5–742% | — | — | — |
| 2022 | 0–10%† | — | 0–10%† | — | — |
| 2021 | 0–10%† | — | 0–10%† | — | — |
| 2020 | 4–0100%† | — | — | — | 4–0100%† |
† fewer than 5 matches
Recent matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 16–12
- Record
- 57%
- Win rate
- 19.2
- Avg games
- −0.9
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#341 | 0–3 | 0% | +5.3 | 23.3 | —(3) |
| ClayOpp mostly unranked | 16–9 | 64% | −1.6 | 18.7 | —(13) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ITFOpp mostly unranked | 16–12 | 57% | −0.9 | 19.2 | —(16) |
| vs 100+ | 3–6 | 33% | +2.2 | 18.4 | —(9) |
| vs Unranked | 13–6 | 68% | −2.3 | 19.6 | —(7) |
| vs LeftiesOpp ~#488 | 0–1 | 0% | +11.0 | 13.0 | —(1) |
| vs RightiesOpp ~#185 | 0–1 | 0% | +3.0 | 29.0 | —(1) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp mostly unranked | 5–8 | 38% | +1.5 | 20.5 | —(7) |
| Later roundsOpp mostly unranked | 11–4 | 73% | −2.9 | 18.1 | —(9) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | — | — | — |
| Break % | — | — | — |
| Dominance ratio | — | — | — |
L52 Wks:Ace rate 2.0%1st-serve points won 62%
16 matches with serve statsapprox. hold
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 3 |
| Days since last match | 11 |
| Retired, last 52 Wks | 0 |
| Retired, career | 0 |
Averages exclude retirements and defaults


