Maileen Nuudi
🇪🇪Estonia· Unranked· 26y· WTA
13–10 · last 52 weeks
11–9 on clay in the last 52 weeks.
Last match
4-6 3-6Match details
Form & record· last 52 weeks
- 13–10
- Record
- 57%
- Win rate
- Last 5
- 5–5
- Last 10
Hard 2–1Clay 11–9
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 101–12345% | 16–1650% | 65–7447% | — | 14–3131% |
| 2026 | 13–1057% | 2–167%† | 11–955% | — | — |
| 2025 | 1–233%† | — | — | — | 1–233%† |
| 2024 | 2–1611% | 2–167%† | 0–100% | — | 0–50% |
| 2023 | 20–2149% | — | 13–1448% | — | 5–645% |
| 2022 | 24–2055% | 3–260% | 15–1158% | — | 2–625% |
† fewer than 5 matches
Recent matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 13–10
- Record
- 57%
- Win rate
- 21.9
- Avg games
- −1.7
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp mostly unranked | 2–1 | 67% | −4.0 | 19.3 | 67%(1) |
| ClayOpp mostly unranked | 11–9 | 55% | −1.3 | 22.3 | 65%(14) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ITFOpp mostly unranked | 13–10 | 57% | −1.7 | 21.9 | 65%(15) |
| vs 100+ | 4–5 | 44% | +0.2 | 20.7 | 60%(8) |
| vs Unranked | 9–5 | 64% | −2.9 | 22.6 | 70%(7) |
| vs RightiesOpp ~#706 | 2–0 | 100% | −4.5 | 19.5 | 60%(2) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp mostly unranked | 9–4 | 69% | −3.6 | 22.5 | 76%(7) |
| Later roundsOpp ~#730 | 4–6 | 40% | +0.8 | 21.0 | 56%(8) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | 68% | 66% | 65% |
| Break % | — | — | — |
| Dominance ratio | — | — | — |
L52 Wks:Ace rate 3.9%1st-serve points won 61%
15 matches with serve statsapprox. hold
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 17 |
| Retired, last 52 Wks | 0 |
| Retired, career | 4 |
Averages exclude retirements and defaults






