Amy Stevens
🇦🇺Australia· #867 (career high #745)· 23y· WTA
8–17 · last 52 weeks
6–13 on hard courts in the last 52 weeks.
Last match
5-7 1-6Match details
Form & record· last 52 weeks
- 8–17
- Record
- 32%
- Win rate
- Last 5
- 5–5
- Last 10
Hard 6–13Clay 1–3Grass 1–1
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 20–2643% | 18–2245% | 1–325%† | 1–150%† | — |
| 2026 | 8–1338% | 6–940% | 1–325%† | 1–150%† | — |
| 2025 | 6–843% | 6–843% | — | — | — |
| 2022 | 3–260% | 3–260% | — | — | — |
| 2019 | 2–250%† | 2–250%† | — | — | — |
| 2018 | 1–150%† | 1–150%† | — | — | — |
† fewer than 5 matches
Recent matches
W35 Wagga Wagga · ITFHard · 2026
W15 Brisbane · ITFHard · 2026
W15 Brisbane · ITFHard · 2026
W35 Aix-les-Bains · ITFClay · 2026
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 8–17
- Record
- 32%
- Win rate
- 20.9
- Avg games
- +2.8
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#632 | 6–13 | 32% | +2.8 | 22.2 | 46%(7) |
| ClayOpp ~#424 | 1–3 | 25% | +3.8 | 15.3 | 0%(1) |
| GrassOpp mostly unranked | 1–1 | 50% | +1.0 | 20.0 | 65%(2) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ITFOpp ~#544 | 8–17 | 32% | +2.8 | 20.9 | 45%(10) |
| vs 100+ | 5–9 | 36% | +3.6 | 20.9 | 45%(6) |
| vs Unranked | 3–8 | 27% | +1.9 | 21.0 | 46%(4) |
| vs RightiesOpp ~#424 | 0–4 | 0% | +7.8 | 18.8 | 38%(1) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp ~#546 | 4–12 | 25% | +3.2 | 21.2 | 41%(7) |
| Later roundsOpp ~#453 | 4–5 | 44% | +2.2 | 20.4 | 57%(3) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Break % | — | — | — |
| Dominance ratio | — | — | — |
L52 Wks:Hold % 45%Ace rate 2.8%1st-serve points won 61%
10 matches with serve statsapprox. hold
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 1 |
| Matches, last 14 days | 1 |
| Days since last match | 2 |
| Retired, last 52 Wks | 0 |
| Retired, career | 1 |
Averages exclude retirements and defaults






