
Ashley Lahey
🇺🇸USA· #866· 26y· WTA
11–6 · last 52 weeks
11–4 on clay in the last 52 weeks.
Last match
4-6 1-6Match details
Form & record· last 52 weeks
- 11–6
- Record
- 65%
- Win rate
- Last 5
- 8–2
- Last 10
Hard 0–2Clay 11–4
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 124–10055% | 74–5657% | 45–3457% | — | 5–1033% |
| 2026 | 11–665% | 0–10%† | 11–473% | — | 0–10%† |
| 2025 | 22–1363% | 13–765% | 9–660% | — | — |
| 2024 | 5–271% | 5–271% | — | — | — |
| 2023 | 22–2844% | 8–1436% | 11–955% | — | 3–538% |
| 2022 | 25–2451% | 21–1362% | 2–722% | — | 2–433% |
† fewer than 5 matches
Recent matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 11–6
- Record
- 65%
- Win rate
- 21.5
- Avg games
- −2.6
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#490 | 0–2 | 0% | +7.0 | 17.0 | — |
| ClayOpp mostly unranked | 11–4 | 73% | −3.3 | 21.8 | —(11) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ITFOpp mostly unranked | 11–6 | 65% | −2.6 | 21.5 | —(11) |
| vs 100+ | 5–3 | 63% | −1.6 | 22.7 | —(5) |
| vs Unranked | 6–3 | 67% | −3.4 | 20.6 | —(6) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp mostly unranked | 4–6 | 40% | −1.0 | 19.9 | —(5) |
| Later roundsOpp ~#670 | 7–0 | 100% | −4.7 | 23.6 | —(6) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | — | — | — |
| Break % | — | — | — |
| Dominance ratio | — | — | — |
L52 Wks:Ace rate 3.6%1st-serve points won 63%
11 matches with serve statsapprox. hold
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 1 |
| Matches, last 14 days | 2 |
| Days since last match | 1 |
| Retired, last 52 Wks | 1 |
| Retired, career | 3 |
Averages exclude retirements and defaults






