
About Tyson Bagent
Backup QB with developmental traits. Spot-start option behind Caleb Williams in a clipboard role.
2025 Season
3 G · 0 GS47
Pass Yds
0
Pass TD
11.4
QB Rating
0
INT
Last 10 Games
10 GP · per game83.4
Pass Yds
0.3
Pass TD
0.5
INT
10.5
Rush Yds
Last 5 Games
5 GP · per game11.6
Pass Yds
0.0
Pass TD
0.0
INT
0.8
Rush Yds
2024 Season
4 G · 0 GS11
Pass Yds
0
Pass TD
47.6
QB Rating
0
INT
Recent Games
| Date | Matchup | Result | CMP/ATT | Pass Yds | TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|
| Nov 2 | @ CIN | W 47-42 | 1/1 | 20 | 0 | 0 | — |
| Sep 14 | @ DET | L 21-52 | 2/3 | 27 | 0 | 0 | 7 |
| Dec 16 | @ MIN | L 12-30 | 1/1 | 5 | 0 | 0 | — |
| Dec 8 | @ SF | L 13-38 | 1/1 | 6 | 0 | 0 | — |
| Oct 13 | vs JAX | W 35-16 | —/— | — | — | — | -3 |
| Oct 6 | vs CAR | W 36-10 | —/— | — | — | — | -4 |
| Nov 9 | vs CAR | W 16-13 | 20/33 | 162 | 0 | 0 | 12 |
| Nov 5 | @ NO | L 17-24 | 18/30 | 220 | 2 | 3 | 70 |
| Oct 29 | @ LAC | L 13-30 | 25/37 | 232 | 0 | 2 | -1 |
| Oct 22 | vs LV | W 30-12 | 21/29 | 162 | 1 | 0 | 24 |
Career Stats
| Season | Team | GP | GS | Pass Yds | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| 2025 | CHI | 3 | 0 | 47 | 0 | 0 | 11.4 |
| 2024 | CHI | 4 | 0 | 11 | 0 | 0 | 47.6 |
| 2023 | CHI | 5 | 0 | 859 | 3 | 6 | 52.6 |