
About Daniel Hardy
Rotational EDGE and core special teamer. Developmental pass-rush piece with full-season ST role.
2025 Season
17 G · 0 GS22
Tackles
0
Sacks
7
Solo
0
FF
Last 10 Games
10 GP · per game1.2
Tackles
0.0
Sacks
0.0
TFL
0.0
QB Hits
Last 5 Games
5 GP · per game1.0
Tackles
0.0
Sacks
0.0
TFL
0.0
QB Hits
2024 Season
17 G · 0 GS12
Tackles
0
Sacks
7
Solo
1
FF
Recent Games
| Date | Matchup | Result | Tkl | Sacks | TFL | QBH |
|---|---|---|---|---|---|---|
| Jan 18 | vs LARPO | L 17-20 | 1 | 0 | 0 | — |
| Jan 4 | vs DET | L 16-19 | 1 | 0 | 0 | — |
| Dec 28 | @ SF | L 38-42 | 1 | 0 | 0 | — |
| Dec 14 | vs CLE | W 31-3 | 1 | 0 | 0 | — |
| Dec 7 | @ GB | L 21-28 | 1 | 0 | 0 | — |
| Nov 28 | @ PHI | W 24-15 | 2 | 0 | 0 | — |
| Nov 23 | vs PIT | W 31-28 | 1 | 0 | 0 | — |
| Nov 16 | @ MIN | W 19-17 | 2 | 0 | 0 | — |
| Nov 2 | @ CIN | W 47-42 | 1 | 0 | 0 | — |
| Oct 26 | @ BAL | L 16-30 | 1 | 0 | 0 | — |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | Sacks | FF |
|---|---|---|---|---|---|---|---|
| 2025 | CHI | 17 | 0 | 22 | 7 | 0 | 0 |
| 2024 | CHI | 17 | 0 | 12 | 7 | 0 | 1 |