
About Cam Lewis
Nickel/slot CB with veteran experience. Undersized, physical sub-package cover man and special-teams contributor.
2026 Season
1 G · 0 GS6
Tackles
0
INT
5
Solo
0
FF
Last 10 Games
10 GP · per game4.1
Tackles
0.0
INT
0.5
PD
3.0
Solo
Last 5 Games
5 GP · per game5.6
Tackles
0.0
INT
0.4
PD
4.4
Solo
2025 Season
17 G · 0 GS43
Tackles
0
INT
33
Solo
2
FF
Recent Games
| Date | Matchup | Result | Tkl | Solo | INT | PD |
|---|---|---|---|---|---|---|
| Sep 13 | @ CAR | W 59-37 | 6 | 5 | — | 0 |
| Jan 17 | @ DENPO | L 30-33 | 10 | 6 | — | 2 |
| Jan 4 | vs NYJ | W 35-8 | 3 | 3 | — | 0 |
| Dec 28 | vs PHI | L 12-13 | 5 | 4 | — | 0 |
| Dec 14 | @ NE | W 35-31 | 4 | 4 | — | 0 |
| Dec 7 | vs CIN | W 39-34 | 2 | 2 | — | 1 |
| Nov 30 | @ PIT | W 26-7 | 1 | 0 | — | 0 |
| Nov 20 | @ HOU | L 19-23 | 2 | 1 | — | 0 |
| Nov 16 | vs TB | W 44-32 | 1 | 1 | — | 1 |
| Nov 9 | @ MIA | L 13-30 | 7 | 4 | — | 1 |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | INT | FF |
|---|---|---|---|---|---|---|---|
| 2026 | CHI | 1 | 0 | 6 | 5 | 0 | 0 |
| 2025 | CHI | 17 | 0 | 43 | 33 | 0 | 2 |
| 2024 | CHI | 17 | 0 | 68 | 47 | 1 | 0 |
| 2023 | CHI | 17 | 0 | 21 | 17 | 0 | 0 |









