
About Sione Vaki
Convert RB / sub-package piece. Athletic depth back with special-teams contribution.
2025 Season
11 G · 0 GS4
Rush Yds
0
Rush TD
4.0
Y/Att
0
Receptions
Last 10 Games
10 GP · per game0.4
Rush Yds
0.1
Carries
0.2
Rec
2.0
Rec Yds
Last 5 Games
5 GP · per game0.0
Rush Yds
0.0
Carries
0.0
Rec
0.0
Rec Yds
2024 Season
16 G · 0 GS14
Rush Yds
0
Rush TD
2.3
Y/Att
3
Receptions
Recent Games
| Date | Matchup | Result | Car | Rush Yds | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|
| Jan 4 | @ CHI | W 19-16 | — | — | — | — | — |
| Dec 25 | @ MIN | L 10-23 | — | — | — | — | — |
| Dec 14 | @ LAR | L 34-41 | — | — | — | — | — |
| Dec 4 | vs DAL | W 44-30 | — | — | — | — | — |
| Nov 27 | vs GB | L 24-31 | — | — | — | — | — |
| Nov 9 | @ WSH | W 44-22 | 1 | 4 | 0 | — | — |
| Nov 2 | vs MIN | L 24-27 | — | — | — | — | — |
| Sep 22 | @ BAL | W 38-30 | — | — | — | — | — |
| Dec 30 | @ SF | W 40-34 | — | — | — | — | — |
| Dec 22 | @ CHI | W 34-17 | — | — | — | 2 | 20 |
Career Stats
| Season | Team | GP | GS | Rush | Att | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 11 | 0 | 4 | 1 | 0 | 0 | 0 |
| 2024 | DET | 16 | 0 | 14 | 6 | 0 | 3 | 37 |