
About Jared Goff
Starting QB and offensive centerpiece. Pocket passer with elite rhythm-and-timing accuracy and high-volume production within play-action structure.
2025 Season
17 G · 0 GS4,564
Pass Yds
34
Pass TD
57.3
QB Rating
8
INT
Last 10 Games
10 GP · per game293.3
Pass Yds
1.9
Pass TD
0.5
INT
2.2
Rush Yds
Last 5 Games
5 GP · per game307.8
Pass Yds
1.8
Pass TD
0.6
INT
-0.2
Rush Yds
2024 Season
17 G · 0 GS4,629
Pass Yds
37
Pass TD
65.4
QB Rating
0
INT
Recent Games
| Date | Matchup | Result | CMP/ATT | Pass Yds | TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|
| Jan 4 | @ CHI | W 19-16 | 27/42 | 331 | 1 | 1 | — |
| Dec 25 | @ MIN | L 10-23 | 18/29 | 197 | 1 | 2 | 2 |
| Dec 21 | vs PIT | L 24-29 | 34/54 | 364 | 3 | 0 | -1 |
| Dec 14 | @ LAR | L 34-41 | 25/41 | 338 | 3 | 0 | — |
| Dec 4 | vs DAL | W 44-30 | 25/34 | 309 | 1 | 0 | -2 |
| Nov 27 | vs GB | L 24-31 | 20/26 | 256 | 2 | 0 | 24 |
| Nov 23 | vs NYG | W 34-27 | 28/42 | 279 | 2 | 1 | — |
| Nov 16 | @ PHI | L 9-16 | 14/37 | 255 | 1 | 1 | -1 |
| Nov 9 | @ WSH | W 44-22 | 25/33 | 320 | 3 | 0 | — |
| Nov 2 | vs MIN | L 24-27 | 25/37 | 284 | 2 | 0 | — |
Career Stats
| Season | Team | GP | GS | Pass Yds | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| 2025 | DET | 17 | 0 | 4,564 | 34 | 8 | 57.3 |
| 2024 | DET | 17 | 0 | 4,629 | 37 | 0 | 65.4 |
| 2023 | DET | 17 | 0 | 4,575 | 30 | 0 | 61.0 |