
2025 Season
4 G · 0 GS65
Pass Yds
0
Pass TD
72.3
QB Rating
0
INT
Last 10 Games
10 GP · per game116.3
Pass Yds
0.5
Pass TD
0.7
INT
11.6
Rush Yds
Last 5 Games
5 GP · per game78.2
Pass Yds
0.4
Pass TD
0.4
INT
2.4
Rush Yds
2024 Season
2 G · 0 GS361
Pass Yds
2
Pass TD
34.2
QB Rating
0
INT
Recent Games
| Date | Matchup | Result | CMP/ATT | Pass Yds | TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|
| Jan 4 | vs MIA | W 38-10 | 3/4 | 23 | 0 | 0 | 0 |
| Dec 28 | @ NYJ | W 42-10 | 3/4 | 30 | 0 | 0 | -1 |
| Oct 19 | @ TEN | W 31-13 | 1/1 | 12 | 0 | 0 | -2 |
| Sep 28 | vs CAR | W 42-13 | —/1 | 0 | 0 | 0 | -2 |
| Jan 5 | @ ARI | L 24-47 | 29/43 | 326 | 2 | 2 | 17 |
| Dec 30 | vs DET | L 34-40 | 3/4 | 35 | 0 | 0 | 7 |
| Dec 10 | @ LV | W 3-0 | 10/23 | 63 | 0 | 0 | 21 |
| Nov 27 | vs CHI | L 10-12 | 22/32 | 185 | 1 | 4 | 11 |
| Nov 19 | @ DEN | L 20-21 | 20/32 | 221 | 1 | 1 | 21 |
| Nov 12 | vs NO | W 27-19 | 23/34 | 268 | 1 | 0 | 44 |
Career Stats
| Season | Team | GP | GS | Pass Yds | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| 2025 | NE | 4 | 0 | 65 | 0 | 0 | 72.3 |
| 2024 | NE | 2 | 0 | 361 | 2 | 0 | 34.2 |
| 2023 | NE | 13 | 0 | 2,464 | 13 | 10 | 52.7 |