
Last 10 Games
10 GP · per game0.8
Rush Yds
0.7
Carries
0.8
Rec
6.1
Rec Yds
Last 5 Games
5 GP · per game1.8
Rush Yds
1.0
Carries
1.0
Rec
5.0
Rec Yds
2024 Season
17 G · 0 GS8
Rush Yds
1
Rush TD
1.1
Y/Att
10
Receptions
Recent Games
| Date | Matchup | Result | Car | Rush Yds | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|
| Jan 5 | vs KC | W 38-0 | 1 | 3 | 0 | — | — |
| Dec 22 | @ LAC | L 27-34 | — | — | — | 3 | 19 |
| Dec 2 | vs CLE | W 41-32 | 1 | 1 | 1 | — | — |
| Nov 24 | @ LV | W 29-19 | 1 | 3 | 0 | 1 | 8 |
| Nov 17 | vs ATL | W 38-6 | 2 | 2 | 0 | 1 | -2 |
| Nov 3 | @ BAL | L 10-41 | 2 | -1 | 0 | — | — |
| Oct 27 | vs CAR | W 28-14 | — | — | — | 1 | 28 |
| Oct 17 | @ NO | W 33-10 | — | — | — | — | — |
| Oct 6 | vs LV | W 34-18 | — | — | — | 1 | 5 |
| Sep 29 | @ NYJ | W 10-9 | — | — | — | 1 | 3 |
Career Stats
| Season | Team | GP | GS | Rush | Att | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|
| 2024 | CLE | 17 | 0 | 8 | 7 | 1 | 10 | 65 |
| 2023 | CLE | 17 | 0 | 9 | 7 | 0 | 3 | 8 |