
2025 Season
17 G · 0 GS58
Tackles
8
Sacks
35
Solo
3
FF
Last 10 Games
10 GP · per game3.0
Tackles
0.5
Sacks
0.7
TFL
0.0
QB Hits
Last 5 Games
5 GP · per game3.2
Tackles
0.4
Sacks
1.0
TFL
0.0
QB Hits
2024 Season
17 G · 0 GS66
Tackles
5
Sacks
36
Solo
2
FF
Recent Games
| Date | Matchup | Result | Tkl | Sacks | TFL | QBH |
|---|---|---|---|---|---|---|
| Jan 25 | @ SEAPO | L 27-31 | 3 | 1 | 1 | — |
| Jan 18 | @ CHIPO | W 20-17 | 3 | 0 | 2 | — |
| Jan 10 | @ CARPO | W 34-31 | 1 | 0 | 0 | — |
| Jan 4 | vs ARI | W 37-20 | 3 | 1 | 1 | — |
| Dec 29 | @ ATL | L 24-27 | 6 | 0 | 1 | — |
| Dec 18 | @ SEA | L 37-38 | 4 | 1 | 0 | — |
| Dec 14 | vs DET | W 41-34 | 1 | 0 | 0 | — |
| Dec 7 | @ ARI | W 45-17 | 1 | 0 | 0 | — |
| Nov 30 | @ CAR | L 28-31 | 4 | 0 | 0 | — |
| Nov 23 | vs TB | W 34-7 | 4 | 2 | 2 | — |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | Sacks | FF |
|---|---|---|---|---|---|---|---|
| 2025 | LAR | 17 | 0 | 58 | 35 | 8 | 3 |
| 2024 | CLE | 17 | 0 | 66 | 36 | 5 | 2 |