
About Kenny Gainwell
RB2 and primary kick returner. Change-of-pace back with heavy passing-down usage and receiving production out of the backfield.
2026 Season
4 G · 0 GS26
Rush Yds
0
Rush TD
2.0
Y/Att
8
Receptions
Last 10 Games
10 GP · per game22.7
Rush Yds
5.7
Carries
4.1
Rec
29.7
Rec Yds
Last 5 Games
5 GP · per game9.2
Rush Yds
3.8
Carries
2.4
Rec
14.0
Rec Yds
2025 Season
17 G · 0 GS537
Rush Yds
5
Rush TD
4.7
Y/Att
73
Receptions
Recent Games
| Date | Matchup | Result | Car | Rush Yds | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|
| Oct 4 | vs GB | L 14-17 | 3 | 5 | 0 | 2 | 22 |
| Sep 27 | vs MIN | L 16-23 | 3 | -4 | 0 | 2 | 14 |
| Sep 20 | vs CLE | L 19-23 | 2 | 10 | 0 | 3 | 5 |
| Sep 13 | @ CIN | L 27-33 | 5 | 15 | 0 | 1 | 3 |
| Jan 12 | vs HOUPO | L 6-30 | 6 | 20 | 0 | 4 | 26 |
| Jan 4 | vs BAL | W 26-24 | 5 | 10 | 1 | 8 | 64 |
| Dec 28 | @ CLE | L 6-13 | 7 | 26 | 0 | 3 | 12 |
| Dec 21 | @ DET | W 29-24 | 9 | 50 | 0 | 5 | 78 |
| Dec 15 | vs MIA | W 28-15 | 13 | 80 | 0 | 7 | 46 |
| Dec 7 | @ BAL | W 27-22 | 4 | 15 | 1 | 6 | 27 |
Career Stats
| Season | Team | GP | GS | Rush | Att | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|
| 2026 | TB | 4 | 0 | 26 | 13 | 0 | 8 | 44 |
| 2025 | TB | 17 | 0 | 537 | 114 | 5 | 73 | 486 |
| 2024 | TB | 17 | 0 | 290 | 75 | 1 | 16 | 116 |
| 2023 | TB | 16 | 0 | 364 | 84 | 2 | 30 | 183 |









