
About Isaac TeSlaa
Rotational WR with red-zone usage. Big-bodied size receiver carving out a TD-producing role.
2025 Season
17 G · 0 GS239
Rec Yds
16
Receptions
6
Rec TD
27
Targets
Last 10 Games
10 GP · per game1.3
Rec
2.2
Targets
18.5
Rec Yds
0.4
Rec TD
Last 5 Games
5 GP · per game2.0
Rec
3.2
Targets
27.8
Rec Yds
0.6
Rec TD
Recent Games
| Date | Matchup | Result | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|---|
| Jan 4 | @ CHI | W 19-16 | 1 | 1 | 18 | 0 |
| Dec 25 | @ MIN | L 10-23 | 3 | 4 | 49 | 1 |
| Dec 21 | vs PIT | L 24-29 | 4 | 7 | 52 | 1 |
| Dec 14 | @ LAR | L 34-41 | 0 | 1 | 0 | 0 |
| Dec 4 | vs DAL | W 44-30 | 2 | 3 | 20 | 1 |
| Nov 27 | vs GB | L 24-31 | 2 | 2 | 35 | 1 |
| Nov 23 | vs NYG | W 34-27 | 0 | 1 | 0 | 0 |
| Nov 16 | @ PHI | L 9-16 | 0 | 1 | 0 | 0 |
| Nov 9 | @ WSH | W 44-22 | 1 | 1 | 11 | 0 |
| Oct 20 | vs TB | W 24-9 | 0 | 1 | 0 | 0 |
Career Stats
| Season | Team | GP | GS | Rec | Tgt | Yds | TD | Y/Rec |
|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 17 | 0 | 16 | 27 | 239 | 6 | 14.9 |