
Antonio Gibson
#42025 Season
5 G · 0 GS106
Rush Yds
1
Rush TD
4.2
Y/Att
2
Receptions
Last 10 Games
10 GP · per game33.3
Rush Yds
7.3
Carries
1.0
Rec
6.5
Rec Yds
Last 5 Games
5 GP · per game21.2
Rush Yds
5.0
Carries
0.4
Rec
1.2
Rec Yds
2024 Season
17 G · 0 GS538
Rush Yds
1
Rush TD
4.5
Y/Att
23
Receptions
Recent Games
| Date | Matchup | Result | Car | Rush Yds | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|
| Oct 5 | @ BUF | W 23-20 | 6 | 21 | 0 | 1 | 5 |
| Sep 28 | vs CAR | W 42-13 | 6 | 27 | 1 | — | — |
| Sep 21 | vs PIT | L 14-21 | 7 | 28 | 0 | — | — |
| Sep 14 | @ MIA | W 33-27 | 5 | 27 | 0 | 1 | 1 |
| Sep 7 | vs LV | L 13-20 | 1 | 3 | 0 | 0 | 0 |
| Jan 5 | vs BUF | W 23-16 | 12 | 41 | 0 | 4 | 20 |
| Dec 29 | vs LAC | L 7-40 | 12 | 63 | 0 | 0 | 0 |
| Dec 22 | @ BUF | L 21-24 | 10 | 28 | 0 | 2 | 8 |
| Dec 15 | @ ARI | L 17-30 | 7 | 33 | 0 | 2 | 31 |
| Dec 1 | vs IND | L 24-25 | 7 | 62 | 1 | — | — |
Career Stats
| Season | Team | GP | GS | Rush | Att | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 5 | 0 | 106 | 25 | 1 | 2 | 6 |
| 2024 | NE | 17 | 0 | 538 | 120 | 1 | 23 | 206 |
| 2023 | NE | 16 | 0 | 265 | 65 | 1 | 48 | 389 |