
About TreVeyon Henderson
Explosive committee RB with three-down upside. Big-play home-run hitter who set rookie franchise records and projects to split lead-back work alongside Stevenson.
2025 Season
17 G · 0 GS911
Rush Yds
9
Rush TD
5.1
Y/Att
35
Receptions
Last 10 Games
10 GP · per game49.5
Rush Yds
11.0
Carries
1.4
Rec
8.9
Rec Yds
Last 5 Games
5 GP · per game25.8
Rush Yds
8.6
Carries
1.0
Rec
6.6
Rec Yds
Recent Games
| Date | Matchup | Result | Car | Rush Yds | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|
| Feb 8 | vs SEAPO | L 13-29 | 6 | 19 | 0 | 3 | 26 |
| Jan 25 | @ DENPO | W 10-7 | 3 | 5 | 0 | — | — |
| Jan 18 | vs HOUPO | W 28-16 | 12 | 25 | 0 | 1 | -2 |
| Jan 11 | vs LACPO | W 16-3 | 9 | 27 | 0 | 1 | 9 |
| Jan 4 | vs MIA | W 38-10 | 13 | 53 | 2 | — | — |
| Dec 28 | @ NYJ | W 42-10 | 19 | 82 | 0 | — | — |
| Dec 21 | @ BAL | W 28-24 | 5 | 3 | 0 | 1 | 9 |
| Dec 14 | vs BUF | L 31-35 | 14 | 148 | 2 | 2 | 13 |
| Dec 1 | vs NYG | W 33-15 | 11 | 67 | 0 | 3 | 19 |
| Nov 23 | @ CIN | W 26-20 | 18 | 66 | 0 | 3 | 15 |
Career Stats
| Season | Team | GP | GS | Rush | Att | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 0 | 911 | 180 | 9 | 35 | 221 |