
About DaRon Holmes II
Second-year forward/center. Returning from Achilles injury suffered in rookie year.
2025 Season
25 GP3.7
PTS
1.4
REB
0.6
AST
0.8
3PM
0.1
STL
0.2
BLK
0.5
TOV
8.4
MIN
Last 10 Games
10 GP2.1
PTS
0.9
REB
0.0
AST
0.4
3PM
0.1
STL
0.2
BLK
0.6
TOV
2.9
MIN
Last 5 Games
5 GP1.0
PTS
1.4
REB
0.0
AST
0.2
3PM
0.2
STL
0.4
BLK
0.2
TOV
2.8
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | @ MIN | L 96-112 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | @ MIN | L 96-113 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 12 | @ SAS | W 128-118 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Apr 10 | vs OKC | W 127-107 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Apr 8 | vs MEM | W 136-119 | 3 | 3 | 4 | 0 | 1 | 0 | 0 |
| Apr 1 | @ UTA | W 130-117 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | vs GSW | W 116-93 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| Mar 22 | vs POR | W 128-112 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | vs NYK | L 103-142 | 8 | 11 | 1 | 0 | 2 | 0 | 0 |
| Mar 1 | vs MIN | L 108-117 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Today's NBA Agent Picks
See the day's top-conviction NBA player prop picks — including DaRon Holmes II when he's on the slate.
View NBA Agent PicksBetting on DaRon?
Through 25 games this season, Holmes II has been putting up 3.7/1.4/0.6 per night. Check out DaRon's recent trends, matchup history, and how opponents defend his position before locking in your picks.